Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Brands67             Sun Mar 11 21:42:26 2007

RACE RESULTS (After 40 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  14 Pelle Buchner                   Eagle    DEN   40  62m46.038s            
 2  19 Mc Wolf                         Lotus    GER   40  64m01.785s  1m15.747s 
 3  13 Jannis Koopmann                 Ferrari  GER   39  62m58.465s   1 lap(s) 
 4   9 Mike Wilkerson                  Cooper   USA   39  63m09.191s   1 lap(s) 
 5   1 Ronald v. Huystee               Lotus    HOL   39  63m39.592s   1 lap(s) 
 6   3  Roo                            Lotus    GBR   39  64m17.369s   1 lap(s) 
 7  11 Michi Kovacs                    Eagle    AUT   38  63m39.950s   2 lap(s) 
 8   2 Jose Luis Mezcua                Lotus    SPA   37  62m52.695s   3 lap(s) 
 9  20 Vadym Kukhtin                   Ferrari  COL   37  62m53.418s   3 lap(s) 
10  12 Oskar Zahm                      Eagle    GER   37  64m05.908s   3 lap(s) 
11  15 Haavard Espeland                Eagle    FIN   25  40m11.484s  15 lap(s) 
12   8 Tommi Isotalo                   Eagle    FIN   22  35m36.511s  18 lap(s) 
13  17 Allan Chris                     Eagle    DEN   16  25m41.278s  24 lap(s) 
14   6 Dennis Griffen                  BRM      USA   13  21m08.976s  27 lap(s) 
15  16 Josh Hurley                     Lotus    GBR    4   6m30.943s  36 lap(s) 
16   7 Juha Halli                      Cooper   FIN    4   6m34.987s  36 lap(s) 
17  10 Johnny Ackerman                 Eagle    USA    3   4m50.120s  37 lap(s) 
18  18 Andres Prieto                   Eagle    USA    2   4m12.427s  38 lap(s) 
19   4  1967 40thWC1                   Brabham  NZL    0 DidNotStart  40 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Pelle Buchner                     1m32.018s   8
 2  Haavard Espeland                  1m33.633s  21
 3  Allan Chris                       1m33.827s  11
 4  Tommi Isotalo                     1m33.885s  17
 5  Mc Wolf                           1m33.900s  37
 6  Jannis Koopmann                   1m34.030s  39
 7  Ronald v. Huystee                 1m34.294s  16
 8  Johnny Ackerman                   1m34.336s   3
 9  Josh Hurley                       1m34.707s   3
10  Juha Halli                        1m35.001s   3
11  Mike Wilkerson                    1m35.143s  33
12   Roo                              1m35.350s  34
13  Michi Kovacs                      1m35.700s  12
14  Dennis Griffen                    1m35.771s  11
15  Jose Luis Mezcua                  1m36.054s  15
16  Oskar Zahm                        1m36.197s   3
17  Vadym Kukhtin                     1m38.802s  37
18  Andres Prieto                     1m46.596s   2
19   1967 40thWC1                       No time


LEADERS

Driver                           Laps
Pelle Buchner                    1-40

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Pelle Buchner                    40


HIGHEST CLIMBER

Driver                           Start Finish  Change
Ronald v. Huystee                   18      5      13  
 Roo                                16      6      10  
Mike Wilkerson                      14      4      10  
Vadym Kukhtin                       17      9       8  
Michi Kovacs                        13      7       6  
Jannis Koopmann                      9      3       6  
Oskar Zahm                          15     10       5  
Jose Luis Mezcua                    12      8       4  
Mc Wolf                              4      2       2  
 1967 40thWC1                       19     19       0  
Pelle Buchner                        1      1       0  
Dennis Griffen                      11     14      -3  
Allan Chris                          8     13      -5  
Haavard Espeland                     5     11      -6  
Andres Prieto                       10     18      -8  
Juha Halli                           7     16      -9  
Josh Hurley                          6     15      -9  
Tommi Isotalo                        2     12     -10  
Johnny Ackerman                      3     17     -14  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Mike Wilkerson                      (34/39)      87.18
Mc Wolf                             (34/40)      85.00
Ronald v. Huystee                   (32/39)      82.05
Vadym Kukhtin                       (31/37)      83.78
 Roo                                (30/39)      76.92
Pelle Buchner                       (29/40)      72.50
Jannis Koopmann                     (29/39)      74.36
Jose Luis Mezcua                    (28/37)      75.68
Michi Kovacs                        (26/38)      68.42
Haavard Espeland                    (21/25)      84.00
Tommi Isotalo                       (19/22)      86.36
Oskar Zahm                          (15/37)      40.54
Allan Chris                         (13/16)      81.25
Dennis Griffen                      (13/13)     100.00
Josh Hurley                           (4/4)     100.00
Juha Halli                            (3/4)      75.00
Johnny Ackerman                       (3/3)     100.00
Andres Prieto                         (0/2)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Andres Prieto                     0.000          0.000    1m46.596s      2
Johnny Ackerman                   0.202          0.202    1m34.538s      3
Juha Halli                        0.345          0.370    1m35.518s      4
Josh Hurley                       0.490          0.551    1m35.442s      4
Dennis Griffen                    0.566          0.658    1m36.553s     13
Mike Wilkerson                    0.948          1.489    1m36.711s     39
Allan Chris                       1.077          1.388    1m35.667s     16
Tommi Isotalo                     1.572          2.453    1m36.117s     22
Vadym Kukhtin                     1.744          3.198    1m41.571s     37
Mc Wolf                           1.852          4.190    1m35.890s     40
Jannis Koopmann                   1.859          2.873    1m36.652s     39
Pelle Buchner                     2.164          3.119    1m34.033s     40
Ronald v. Huystee                 2.538          3.784    1m37.502s     39
 Roo                              2.614          3.496    1m38.465s     39
Haavard Espeland                  2.673          4.794    1m36.193s     25
Michi Kovacs                      3.554          4.821    1m40.135s     38
Jose Luis Mezcua                  5.165          6.977    1m40.861s     37
Oskar Zahm                        5.758          7.064    1m43.682s     37


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser