Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Brands67             Sun Mar 11 13:40:26 2007

RACE RESULTS (After 40 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  12 Runar Bjornstad                 Lotus    DEN   40  62m54.841s            
 2   8 Reg Burke                       Honda    AUS   40  63m19.709s    24.868s 
 3  11 Snelly Fox                      Eagle    USA   40  64m05.581s  1m10.740s 
 4  15 Bjørn L Finnestad               Eagle    SWE   40  64m13.617s  1m18.776s 
 5  18 Oliver Rakonjac                 Ferrari  MOR   39  63m10.049s   1 lap(s) 
 6  13 Esben Tipple                    BRM      GBR   39  63m47.371s   1 lap(s) 
 7  17 Javier Carral                   Brabham  SPA   39  63m59.603s   1 lap(s) 
 8  16 James Dayjur                    Honda    GBR   39  64m07.337s   1 lap(s) 
 9   3  Needforspeed                   Ferrari  FRA   38  63m19.573s   2 lap(s) 
10  14 Niki Auda                       Ferrari  AUT   37  63m20.691s   3 lap(s) 
11   9 Russell Whitworth               Lotus    GBR   28  48m02.006s  12 lap(s) 
12  10 Claudio Navonne                 Honda    ARG   26  43m18.866s  14 lap(s) 
13   6 Uwe Jacobsen                    Ferrari  AUS   19  32m31.028s  21 lap(s) 
14   2 Paolo Mazzoni                   Lotus    ITA   14  21m54.119s  26 lap(s) 
15  19 Martin Davis                    Lotus    AUS    1   2m21.679s  39 lap(s) 
16   7 Paul McCluskey                  Lotus    GBR    0   0m00.000s  40 lap(s) 
17   4  1967 40thWC1                   Brabham  NZL    0 DidNotStart  40 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Paolo Mazzoni                     1m32.281s   6
 2  Runar Bjornstad                   1m32.864s   8
 3  Oliver Rakonjac                   1m33.151s   9
 4  Reg Burke                         1m33.655s  37
 5  James Dayjur                      1m33.793s  39
 6  Snelly Fox                        1m34.167s  23
 7  Javier Carral                     1m34.439s  36
 8  Esben Tipple                      1m34.810s  36
 9  Bjørn L Finnestad                 1m34.869s  29
10  Uwe Jacobsen                      1m35.055s   9
11  Russell Whitworth                 1m35.620s  24
12  Niki Auda                         1m36.154s  28
13  Claudio Navonne                   1m36.328s  26
14   Needforspeed                     1m36.676s  15
15  Martin Davis                      2m17.059s   1
16  Paul McCluskey                      No time
17   1967 40thWC1                       No time


LEADERS

Driver                           Laps
Paolo Mazzoni                    1-14
Runar Bjornstad                  15-40

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Runar Bjornstad                  26
Paolo Mazzoni                    14


HIGHEST CLIMBER

Driver                           Start Finish  Change
 Needforspeed                       14      9       5  
Esben Tipple                        10      6       4  
Bjørn L Finnestad                    7      4       3  
Claudio Navonne                     15     12       3  
Reg Burke                            5      2       3  
Niki Auda                           13     10       3  
Snelly Fox                           6      3       3  
Javier Carral                        8      7       1  
Runar Bjornstad                      2      1       1  
Russell Whitworth                   11     11       0  
 1967 40thWC1                       17     17       0  
Paul McCluskey                      16     16       0  
Oliver Rakonjac                      3      5      -2  
Martin Davis                        12     15      -3  
James Dayjur                         4      8      -4  
Uwe Jacobsen                         9     13      -4  
Paolo Mazzoni                        1     14     -13  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Runar Bjornstad                     (39/40)      97.50
Snelly Fox                          (36/40)      90.00
Bjørn L Finnestad                   (34/40)      85.00
James Dayjur                        (33/39)      84.62
Oliver Rakonjac                     (31/39)      79.49
Reg Burke                           (30/40)      75.00
 Needforspeed                       (29/38)      76.32
Javier Carral                       (28/39)      71.79
Esben Tipple                        (27/39)      69.23
Claudio Navonne                     (22/26)      84.62
Russell Whitworth                   (22/28)      78.57
Niki Auda                           (19/37)      51.35
Paolo Mazzoni                       (10/14)      71.43
Uwe Jacobsen                         (9/19)      47.37
Martin Davis                          (0/1)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Reg Burke                         0.503          0.626    1m34.746s     40
Runar Bjornstad                   0.577          0.806    1m33.903s     40
Bjørn L Finnestad                 0.916          1.751    1m36.012s     40
Snelly Fox                        0.920          1.173    1m35.835s     40
Paolo Mazzoni                     1.104          1.924    1m33.469s     14
Claudio Navonne                   1.267          2.400    1m37.975s     26
 Needforspeed                     2.268          4.061    1m39.411s     38
Esben Tipple                      2.405          3.427    1m37.830s     39
Oliver Rakonjac                   3.396          5.389    1m36.369s     39
Javier Carral                     3.673          5.311    1m38.253s     39
James Dayjur                      4.835          7.214    1m38.222s     39
Niki Auda                         5.745          8.098    1m42.018s     37
Russell Whitworth                 5.818          8.810    1m41.709s     28
Uwe Jacobsen                      6.056          8.041    1m41.132s     19


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser