Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monza             Sun Sep 09 14:20:34 2007

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  16 Johnny Ackerman                  Eagle    USA 1m27.283s             14
 2   3 Hristo Itchov                    Brabham  BRA 1m27.646s   00.363s   16
 3   6 Andres Prieto                    Eagle    COL 1m27.685s   00.402s   16
 4  19 Iestyn Davies                    Lotus    GBR 1m27.956s   00.673s   11
 5  12 Runar Bjornstad                  Lotus    DEN 1m28.065s   00.782s   17
 6   7 Snelly Fox                       Eagle    USA 1m28.213s   00.930s   11
 7  14 Bjørn L Finnestad                Eagle    SWE 1m28.317s   01.034s    8
 8  15 Frank Verplanken                 Eagle    ARG 1m28.370s   01.087s   14
 9  17  Nes Team                        Lotus    SPA 1m28.416s   01.133s   17
10  11 Reg Burke                        Honda    AUS 1m28.515s   01.232s   15
11   8 Robert Burton67                  Eagle    GBR 1m28.607s   01.324s   15
12  18 craig leech                      Ferrari  AUS 1m29.202s   01.919s    6
13   1 Oskar Zahm                       Eagle    GER 1m29.260s   01.977s   14
14  10 William Tway                     Lotus    USA 1m29.409s   02.126s   15
15  13 jose luis mezcua                 Lotus    SPA 1m29.430s   02.147s   10
16  20 Adnan Dizdarevic                 Lotus    USA 1m29.541s   02.258s    6
17   2 Russell Whitworth                Lotus    GBR 1m29.626s   02.343s   12
18   9 Darryn Smalley                   Ferrari  USA 1m38.869s   11.586s    3
19   4  1967 40th WC                    Brabham  NZL   No time   No time    0

All times are official
Generated with GPL Replay Analyser