Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Oulton             Sun Apr 15 13:29:56 2007

RACE RESULTS (After 30 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  18 Johnny Ackerman                 Eagle    USA   30  46m57.282s            
 2  16 James Dayjur                    Honda    GBR   30  47m09.371s    12.089s 
 3   3 Snelly Fox                      Eagle    USA   30  47m37.687s    40.405s 
 4   9 Bjørn L Finnestad               Eagle    SWE   30  47m38.596s    41.314s 
 5  14 Esben Tipple                    BRM      GBR   30  48m21.182s  1m23.900s 
 6  15 Reg Burke                       Honda    AUS   28  47m39.785s   2 lap(s) 
 7  17 Russell Whitworth               Lotus    GBR   27  48m25.380s   3 lap(s) 
 8   8 Runar Bjornstad                 Lotus    DEN   22  35m28.842s   8 lap(s) 
 9   2 Tommi Isotalo                   Eagle    FIN    6   9m39.915s  24 lap(s) 
10  11 Franco Borghese                 Ferrari  GBR    2   4m04.924s  28 lap(s) 
11   4  1967 40thWC1                   Brabham  NZL    0 DidNotStart  30 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  James Dayjur                      1m31.772s  27
 2  Johnny Ackerman                   1m32.304s  20
 3  Snelly Fox                        1m33.300s  15
 4  Reg Burke                         1m33.469s  15
 5  Bjørn L Finnestad                 1m33.531s  19
 6  Esben Tipple                      1m33.573s  19
 7  Runar Bjornstad                   1m33.636s  15
 8  Tommi Isotalo                     1m34.449s   6
 9  Russell Whitworth                 1m37.234s  13
10  Franco Borghese                   1m52.128s   1
11   1967 40thWC1                       No time


LEADERS

Driver                           Laps
James Dayjur                     1-24
Johnny Ackerman                  25-30

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
James Dayjur                     24
Johnny Ackerman                  6


HIGHEST CLIMBER

Driver                           Start Finish  Change
Snelly Fox                           6      3       3  
Johnny Ackerman                      4      1       3  
Esben Tipple                         7      5       2  
Russell Whitworth                    9      7       2  
Bjørn L Finnestad                    5      4       1  
Franco Borghese                     10     10       0  
 1967 40thWC1                       11     11       0  
Tommi Isotalo                        8      9      -1  
James Dayjur                         1      2      -1  
Reg Burke                            3      6      -3  
Runar Bjornstad                      2      8      -6  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Johnny Ackerman                     (26/30)      86.67
James Dayjur                        (26/30)      86.67
Snelly Fox                          (22/30)      73.33
Bjørn L Finnestad                   (15/30)      50.00
Esben Tipple                        (11/30)      36.67
Runar Bjornstad                     (10/22)      45.45
Russell Whitworth                   (10/27)      37.04
Tommi Isotalo                         (5/6)      83.33
Reg Burke                            (3/28)      10.71
Franco Borghese                       (0/2)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Franco Borghese                   0.000          0.000    2m09.333s      2
Tommi Isotalo                     0.466          0.597    1m34.928s      6
Johnny Ackerman                   0.531          0.639    1m33.639s     30
Snelly Fox                        1.062          2.142    1m34.886s     30
Bjørn L Finnestad                 1.345          2.968    1m35.033s     30
James Dayjur                      1.379          3.311    1m34.165s     30
Esben Tipple                      3.024          4.658    1m36.425s     30
Runar Bjornstad                   3.130          4.538    1m36.603s     22
Reg Burke                         6.755          8.459    1m42.171s     28
Russell Whitworth                 7.709          8.944    1m47.492s     27


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser