Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Silver             Sun Apr 29 21:57:20 2007

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  14 Richard Kiss                     Ferrari  MON 1m25.657s             13
 2   2 Jury Nahimovich                  Lotus    COL 1m26.094s   00.437s   15
 3  11 Szabolcs Balog                   Ferrari  GER 1m26.599s   00.942s    9
 4  12  Nes Team                        Lotus    SPA 1m27.562s   01.905s   14
 5   8 Gabor Szegletes                  Honda    ITA 1m27.667s   02.010s   14
 6  13 Pelle Buchner                    Eagle    DEN 1m27.988s   02.331s    7
 7  10 Kevin Brunson                    Ferrari  USA 1m28.106s   02.449s   11
 8  18 Juha Halli                       Cooper   FIN 1m28.235s   02.578s   15
 9  16  Roo                             Lotus    GBR 1m28.267s   02.610s   12
10   3 Javier Carral                    Brabham  SPA 1m28.695s   03.038s    9
11   1 Mc Wolf                          Lotus    GER 1m29.098s   03.441s    2
12  20 Killer Miele                     Lotus    GER 1m29.101s   03.444s    7
13  19 Ico Oliveira                     Ferrari  BRA 1m29.830s   04.173s   13
14   7 Jose Luis Mezcua                 Lotus    SPA 1m30.383s   04.726s    9
15   6 Mike Wilkerson                   Cooper   USA 1m30.639s   04.982s    4
16  15 adamo popplo                     Lotus    GBR 1m31.358s   05.701s   11
17   9  Needforspeed                    Ferrari  FRA 1m32.062s   06.405s   15
18  17 Ico Oliveira                     Eagle    BRA   No time   No time    0
19   4  1967 40thWC1                    Brabham  NZL   No time   No time    0

All times are official
Generated with GPL Replay Analyser