Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Zandvort             Sun Jun 03 22:45:30 2007

RACE RESULTS (After 90 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  15 Gaizka López C.                 Brabham  SPA   90 127m10.659s            
 2  17 Paolo Gabrieli                  Ferrari  ITA   89 127m23.874s   1 lap(s) 
 3  12 Pelle Buchner                   Eagle    DEN   89 127m50.382s   1 lap(s) 
 4  18 Richard Crozier                 Lotus    GBR   89 128m11.846s   1 lap(s) 
 5   7 Jury Nahimovich                 Lotus    COL   89 128m15.488s   1 lap(s) 
 6  20 Juha Halli                      Cooper   FIN   87 128m14.429s   3 lap(s) 
 7   9 Ulf Olsen                       Eagle    DEN   75 113m12.471s  15 lap(s) 
 8  16 Kjell-Einar Svendsen            Lotus    VEN   26  37m46.669s  64 lap(s) 
 9   3 Francesco Uscidda               Ferrari  ITA   10  15m00.758s  80 lap(s) 
10   6 Mc Wolf                         Lotus    GER    6   9m38.483s  84 lap(s) 
11   2 Paolo Mazzoni                   Lotus    ITA    5   7m26.655s  85 lap(s) 
12  11 Tommi Isotalo                   Eagle    FIN    5   7m32.612s  85 lap(s) 
13  14 Kruger Enge                     Brabham  AUS    3   4m45.979s  87 lap(s) 
14   8 Szabolcs Balog                  Ferrari  GER    0   0m00.000s  90 lap(s) 
15  10 Killer Miele                    Lotus    GER    0 DidNotStart  90 lap(s) 
16  19 Darryn 67 Smalley               Ferrari  USA    0 DidNotStart  90 lap(s) 
17  13 Sergio Dzed                     Ferrari  GBR    0 DidNotStart  90 lap(s) 
18   1 Runar Bjornstad                 Lotus    DEN    0 DidNotStart  90 lap(s) 
19   4  1967 40thWC1                   Brabham  NZL    0 DidNotStart  90 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Gaizka López C.                   1m23.878s  87
 2  Richard Crozier                   1m24.139s  81
 3  Jury Nahimovich                   1m24.450s  84
 4  Paolo Gabrieli                    1m24.738s  76
 5  Pelle Buchner                     1m24.854s  74
 6  Kjell-Einar Svendsen              1m25.491s  13
 7  Ulf Olsen                         1m26.912s  68
 8  Tommi Isotalo                     1m26.947s   5
 9  Paolo Mazzoni                     1m27.029s   5
10  Juha Halli                        1m27.057s  85
11  Mc Wolf                           1m27.392s   4
12  Francesco Uscidda                 1m27.835s   8
13  Kruger Enge                       1m28.798s   3
14  Szabolcs Balog                      No time
15  Darryn 67 Smalley                   No time
16  Sergio Dzed                         No time
17   1967 40thWC1                       No time
18  Runar Bjornstad                     No time
19  Killer Miele                        No time


LEADERS

Driver                           Laps
Gaizka López C.                  1-90

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Gaizka López C.                  90


HIGHEST CLIMBER

Driver                           Start Finish  Change
Juha Halli                          15      6       9  
Ulf Olsen                           14      7       7  
Pelle Buchner                        7      3       4  
Richard Crozier                      8      4       4  
Paolo Gabrieli                       4      2       2  
Mc Wolf                             12     10       2  
Jury Nahimovich                      6      5       1  
Darryn 67 Smalley                   17     16       1  
 1967 40thWC1                       19     19       0  
Francesco Uscidda                    9      9       0  
Gaizka López C.                      1      1       0  
Runar Bjornstad                     18     18       0  
Sergio Dzed                         16     17      -1  
Kruger Enge                         11     13      -2  
Killer Miele                        13     15      -2  
Tommi Isotalo                       10     12      -2  
Kjell-Einar Svendsen                 2      8      -6  
Paolo Mazzoni                        5     11      -6  
Szabolcs Balog                       3     14     -11  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Pelle Buchner                       (85/89)      95.51
Paolo Gabrieli                      (83/89)      93.26
Jury Nahimovich                     (82/89)      92.13
Juha Halli                          (67/87)      77.01
Gaizka López C.                     (66/90)      73.33
Richard Crozier                     (63/89)      70.79
Ulf Olsen                           (57/75)      76.00
Kjell-Einar Svendsen                (19/26)      73.08
Francesco Uscidda                    (8/10)      80.00
Mc Wolf                               (5/6)      83.33
Paolo Mazzoni                         (5/5)     100.00
Tommi Isotalo                         (4/5)      80.00
Kruger Enge                           (1/3)      33.33


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Gaizka López C.                   0.416          0.535    1m24.710s     90
Paolo Gabrieli                    0.531          0.790    1m25.785s     89
Paolo Mazzoni                     0.540          0.548    1m27.573s      5
Juha Halli                        0.614          1.002    1m28.298s     87
Pelle Buchner                     0.869          2.478    1m26.063s     89
Jury Nahimovich                   1.033          2.195    1m26.349s     89
Tommi Isotalo                     1.110          1.146    1m28.313s      5
Kjell-Einar Svendsen              1.136          1.626    1m26.940s     26
Richard Crozier                   1.160          2.314    1m26.282s     89
Francesco Uscidda                 1.574          2.524    1m29.217s     10
Kruger Enge                       1.940          1.940    1m30.738s      3
Ulf Olsen                         2.646          4.520    1m30.387s     75
Mc Wolf                          12.192         15.273    1m35.749s      6


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser