Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monaco             Mon May 07 15:11:40 2007

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1   7 Geordie Pugh                     Ferrari  AUS 1m24.358s             10
 2  14 Crying Freeman                   Brabham  JPN 1m24.602s   00.244s   12
 3  18 Szabolcs Balog                   Ferrari  GER 1m25.225s   00.867s   11
 4  13 Hristo Itchov                    Brabham  BRA 1m25.305s   00.947s   10
 5  12 Pelle Buchner                    Eagle    DEN 1m25.517s   01.159s   10
 6   2 James Dayjur                     Honda    GBR 1m25.614s   01.256s   14
 7   8 Reg Burke                        Honda    AUS 1m25.892s   01.534s   12
 8  17 Johnny Ackerman                  Eagle    USA 1m26.000s   01.642s   14
 9   1 Pierre Mikkelsen                 Ferrari  DEN 1m26.040s   01.682s    9
10  10 Runar Bjornstad                  Lotus    DEN 1m26.544s   02.186s   14
11  11 Bjørn L Finnestad                Eagle    SWE 1m27.390s   03.032s    7
12  16 Kruger Enge                      Brabham  AUS 1m27.457s   03.099s   13
13  15 Frank Verplanken                 Eagle    ARG 1m27.589s   03.231s    7
14  19 Syd Drake                        Lotus    ITA 1m28.258s   03.900s   11
15   3  Needforspeed                    Ferrari  FRA 1m29.048s   04.690s   13
16   6 Esben Tipple                     BRM      GBR 1m30.222s   05.864s    7
17   9 Claudio Navonne                  Honda    ARG 1m34.435s   10.077s    8
18  20 Pierre Mikkelsen                 Ferrari  DEN   No time   No time    0
19   5 Andre Cunha                      Lotus    BRA   No time   No time    0
20   4  1967 40thWC1                    Brabham  NZL   No time   No time    0

All times are official
Generated with GPL Replay Analyser