Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monaco             Mon May 07 15:11:40 2007

RACE RESULTS (After 100 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  17 Johnny Ackerman                 Eagle    USA  100 147m52.278s            
 2   8 Reg Burke                       Honda    AUS  100 148m15.993s    23.715s 
 3   5 Andre Cunha                     Lotus    BRA   96 148m22.189s   4 lap(s) 
 4  10 Runar Bjornstad                 Lotus    DEN   90 143m19.714s  10 lap(s) 
 5   9 Claudio Navonne                 Honda    ARG   65 101m45.416s  35 lap(s) 
 6   3  Needforspeed                   Ferrari  FRA   29  45m45.216s  71 lap(s) 
 7   7 Geordie Pugh                    Ferrari  AUS   23  33m28.342s  77 lap(s) 
 8  16 Kruger Enge                     Brabham  AUS   22  33m54.988s  78 lap(s) 
 9  15 Frank Verplanken                Eagle    ARG   14  21m31.839s  86 lap(s) 
10   2 James Dayjur                    Honda    GBR   12  18m09.820s  88 lap(s) 
11  14 Crying Freeman                  Brabham  JPN    9  13m09.054s  91 lap(s) 
12   1 Pierre Mikkelsen                Ferrari  DEN    8  12m11.057s  92 lap(s) 
13  19 Syd Drake                       Lotus    ITA    8  12m26.544s  92 lap(s) 
14   6 Esben Tipple                    BRM      GBR    8  13m31.930s  92 lap(s) 
15  12 Pelle Buchner                   Eagle    DEN    5   7m29.589s  95 lap(s) 
16  18 Szabolcs Balog                  Ferrari  GER    5   7m32.400s  95 lap(s) 
17  13 Hristo Itchov                   Brabham  BRA    3   4m31.951s  97 lap(s) 
18  11 Bjørn L Finnestad               Eagle    SWE    0 DidNotStart  00 lap(s) 
19  20 Pierre Mikkelsen                Ferrari  DEN    0 DidNotStart  00 lap(s) 
20   4  1967 40thWC1                   Brabham  NZL    0 DidNotStart  00 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Geordie Pugh                      1m25.985s  22
 2  Crying Freeman                    1m26.495s   8
 3  Reg Burke                         1m26.993s  78
 4  Johnny Ackerman                   1m27.280s  52
 5  Pelle Buchner                     1m27.620s   5
 6  Andre Cunha                       1m27.722s  96
 7  Pierre Mikkelsen                  1m28.251s   7
 8  Szabolcs Balog                    1m28.346s   5
 9  Hristo Itchov                     1m28.495s   3
10  Runar Bjornstad                   1m28.926s  12
11  James Dayjur                      1m29.236s  12
12  Kruger Enge                       1m29.278s  12
13  Syd Drake                         1m29.948s   7
14  Frank Verplanken                  1m30.118s   6
15  Claudio Navonne                   1m30.781s  48
16   Needforspeed                     1m31.384s  18
17  Esben Tipple                      1m31.864s   8
18   1967 40thWC1                       No time
19  Bjørn L Finnestad                   No time
20  Pierre Mikkelsen                    No time


LEADERS

Driver                           Laps
Geordie Pugh                     1-23
Reg Burke                        24-33
Johnny Ackerman                  34-100

Number of lead changes: 2
Number of leaders: 3


LAPS LED

Driver                           Laps led
Johnny Ackerman                  67
Geordie Pugh                     23
Reg Burke                        10


HIGHEST CLIMBER

Driver                           Start Finish  Change
Andre Cunha                         19      3      16  
Claudio Navonne                     17      5      12  
 Needforspeed                       15      6       9  
Johnny Ackerman                      8      1       7  
Runar Bjornstad                     10      4       6  
Reg Burke                            7      2       5  
Frank Verplanken                    13      9       4  
Kruger Enge                         12      8       4  
Esben Tipple                        16     14       2  
Syd Drake                           14     13       1  
 1967 40thWC1                       20     20       0  
Pierre Mikkelsen                    18     19      -1  
Pierre Mikkelsen                     9     12      -3  
James Dayjur                         6     10      -4  
Geordie Pugh                         1      7      -6  
Bjørn L Finnestad                   11     18      -7  
Crying Freeman                       2     11      -9  
Pelle Buchner                        5     15     -10  
Hristo Itchov                        4     17     -13  
Szabolcs Balog                       3     16     -13  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Johnny Ackerman                    (99/100)      99.00
Reg Burke                          (98/100)      98.00
Andre Cunha                         (95/96)      98.96
Runar Bjornstad                     (90/90)     100.00
Claudio Navonne                     (64/65)      98.46
 Needforspeed                       (28/29)      96.55
Geordie Pugh                        (23/23)     100.00
Kruger Enge                         (22/22)     100.00
Frank Verplanken                    (14/14)     100.00
James Dayjur                        (12/12)     100.00
Crying Freeman                        (9/9)     100.00
Pierre Mikkelsen                      (8/8)     100.00
Syd Drake                             (8/8)     100.00
Esben Tipple                          (8/8)     100.00
Pelle Buchner                         (5/5)     100.00
Szabolcs Balog                        (5/5)     100.00
Hristo Itchov                         (3/3)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Crying Freeman                    0.601          0.784    1m27.276s      9
Geordie Pugh                      0.726          1.296    1m27.252s     23
Johnny Ackerman                   0.794          1.025    1m28.641s    100
Reg Burke                         0.826          1.171    1m28.899s    100
James Dayjur                      0.872          1.082    1m30.303s     12
Hristo Itchov                     0.901          0.901    1m29.396s      3
Pelle Buchner                     0.940          1.024    1m28.910s      5
Syd Drake                         1.010          1.109    1m31.403s      8
Frank Verplanken                  1.083          1.393    1m31.354s     14
Szabolcs Balog                    1.493          1.709    1m29.988s      5
Andre Cunha                       1.533          2.058    1m32.528s     96
 Needforspeed                     1.725          2.681    1m34.168s     29
Runar Bjornstad                   1.903          2.923    1m35.481s     90
Claudio Navonne                   1.956          3.553    1m33.670s     65
Pierre Mikkelsen                  2.148          2.675    1m30.468s      8
Kruger Enge                       2.206          3.214    1m32.113s     22
Esben Tipple                      6.959          8.575    1m40.703s      8


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser